| Length of Stay | Apartment Type | Caledonian | Canalside |
|---|---|---|---|
Weekly Rates 2008 (Saturday to Saturday) | |||
| Jan-April 2008 | 3 Bedroom | £490.00-£550.00 | |
| Jan-April 2008 | 2 Bedroom | £380.00-£480.00 | |
| May-Aug 2008 | 3 bedroom | £550.00-£750.00 | |
| Sept 2008-Jan 2009 | 3 Bedroom | £480.00-£850.00 | |
| May-Aug 2008 | 2 bedroom | £450.00-£600.00 | |
| Sept 2008-Jan 2009 | 2 bedroom | - | £380.00-£680.00 |
Checking Availability
If you would like to check availability on any of our apartments, please see right. Please click on the appropriate apartment link to see a calendar view of availability.
Entry to your apartment on arrival day is 3pm and apartments must be vacated by 10am on departure day.
Discounted Rates
Discounted rates are available throughout the year, please contact us for more details.
Pets/ Smoking
Canalside apartments have some pet friendly apartments - please ask when enquiring. We also operate a strict no smoking policy.
Additional Facilities
If you require a travel cot, please make a request through our online contact form.
2 Bed Apartment (No.5)
3 Bed Apartment (No.3)